![]() Baobab Leaves - Extract 1:1Ultrasound Low Temperature For Cosmetics Formulations |
|
| Cod | EGF |
| Description | Baobab Fruit Pulp, Propylene Glycol Ultrasound Extraction 1:1 |
| Extraction | Ultrasound Extraction Low Temperature |
| Country of Origin | Leaves: Senegal - Final Extract: Italy |
| Stocked in | ITALY |
| Packaging | 10-20 Kg Plastic Bin
![]() |
| Preservatives: | Parabens: 0.5% |
| Shelf Life | 24 Months |
| Availability | 1500 Kg/year actual production |
| Dosage | 0,5-0,4 % |
| Principal constituent | Alpha and beta carotenes, calcium, mucilage, rubbers, uronic acid, ramnose, acid glutamic, tannins, vitamin c. |
| Technical Data Sheet & Security Data Sheet | Ask |
| Analysis Furnished at delivery | Microbiological analysis, Technical Data Sheet, Security Data Sheet |



