![]() Baobab Leaves Extract 2:1Fluid Hydroglyceric For Cosmetics Formulations |
|
| Cod: | EGF |
| Description | Baobab Leaves Extract |
| Extraction | Solid to liquid rapid extraction at low temperature (25°). |
| Country of Origin | Leaves: Senegal - Final Extract: Italy |
| Stocked in | ITALY |
| Packaging | 10-20 Kg UN Approved Plastic Stalk |
| Preservatives: | Potassium Sorbate 0.20 - 0.30 % p/p |
| Shelf Life | 24 Months |
| Availability | 500 Kg/year actual production |
| Dosage | 0,5 - 4 % |
| Principal constituent | Alpha and beta carotenes, calcium, mucilage, rubbers, uronic acid, ramnose, acid glutamic, tannins, vitamin c. |
| Technical Data Sheet & Security Data Sheet | Ask |
| Analysis Furnished at delivery | Microbiological analysis, Technical Data Sheet, Security Data Sheet |
|
|
|


