![]()
Baobab Oil Classic Cold Pressed
Organic For Cosmetics Formulations |
||
| COD | OBO | |
| Description | Baobab Seed Oil Cold Pressed | |
| Extraction | Cold pressed (T <45°C) |
|
| Country of Origin | Seeds: Senegal - Final Oil: Italy | |
| Stocked in | ITALY | |
| Packaging | 10-20 Kg Plastic Bin![]() |
|
| Preservatives | None | |
| Shelf Life | 12 Months | |
| Availability | 500 Kg/year actual production | |
| Dosage | 1-100 % |
|
| Principal constituent | Fatty Acids (Omega 3-6-9) - Sterols | |
| Where to employ | Skin: Dry, wrinkled and to protect against chapping. Suncare Formulations Scalp: Gives brightness and shine to dry hair. Hands: Strengthens nails against breaking. Body: Used to massage to relieve tired bodies |
|
| Claims | Topical application can help alleviate various skin disorders such as chronic dry skin, thin skin, chronic brusing and sun spots. Antioxidant and nourisher. Improve skin elasticity and epiderming softening
. |
|
| Technical Data Sheet & Security data Sheet | Ask | |
| Analysis Furnished at delivery | Analytical & Microbiological analysis, Technical Data Sheet, Security Data Sheet | |
AMBROSIALAB |
|
|









