Baobab Leaves Micronised 40 Micron - Instant Mask - For Cosmetics Formulation
![]() Baobab Leaves Micronised 40 MicronInstant Mask For Cosmetics Formulation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cod: | PFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Baobab whole leaves dried and micronised. The product is Hydro- Dispersible |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extraction | The whole young leaf is shade dried in Senegal and micronised at cold temperature in Italy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | Senegal - Thies regions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocked in | ITALY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 3 Kg - Aluminium Poly-Acc. (CA/ALL/PE) 10 Kg - PPL + Cartene Bags |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelf Life | 24 Months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 3 Tons /Year/year current production 30 Tons/Year maximal production |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage | 1-100 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Principal constituent | Betacarotene, Calcium, Vitamin C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where to employ |
- Instant Mask - Mucilage Effect ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claims |
- Antibacterial, antiviral and anti-inflammatory properties |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Data Sheet & Security Data Sheet | Ask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis Furnished at delivery | Microbiological analysis, Technical Data Sheet, Security Data Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tables: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Antioxidant activity
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




